๐ฅ Mobec Pick
| Battery Capacity | 14.4 kWh (4ร3.6 kWh modules) |
| Battery Chemistry | LFP Prismatic Grade A |
| Cycle Life | 6000+ cycles at 80% DoD |
| Inverter Power | 10 kW 3-phase hybrid |
| Triple MPPT Solar Input | Up to 15 kW PV total |
| Max Expandable Capacity | 28.8 kWh (8 modules) |
| Black Start Capability | Yes |
| Dynamic 3-Phase Load Balancing | Yes |
| ATS Switchover Time | <20 ms |
| ML EMS + Weather Forecast API | Yes |
| Noise Level | <40 dB |
| Display | 7-inch colour touchscreen |
| Connectivity | Wi-Fi + RS485 + CAN + Ethernet |
| Protection Rating | IP21 (indoor cabinet) |
| Battery Warranty | 10-year performance (>70% at year 10) |
| Dimensions (WรHรD) | 800ร1600ร350 mm |
| Weight | 185 kg |
| Certification | BIS, CE, IEC 62040-3, IEC 62619, IEC 61000-3-12 |
No reviews yet. Be the first to review this product!