๐ฅ Mobec Pick
| Battery Capacity | 3.6 kWh |
| Battery Chemistry | LFP Cylindrical (16S4P) |
| Cycle Life | 3000+ cycles at 90% DoD |
| Inverter Power | 3.6 kW hybrid |
| Inverter Modes | UPS, Solar-Priority, Grid-Priority |
| ATS Switchover Time | <20 ms |
| Solar MPPT Input | 0โ100V, up to 2 kW |
| BMS Monitoring Points | 64 (cell-level) |
| System Efficiency | >94 % |
| Connectivity | Wi-Fi + RS485 |
| App | Mobec Connect (Android + iOS) |
| Noise Level | <35 dB |
| Installation | Wall-mounted |
| Dimensions (WรHรD) | 440ร320ร150 mm |
| Weight | 28 kg |
| Operating Temperature | -10 to +50 ยฐC |
| Certification | BIS, CE, IEC 62040-1, IEC 62619 |
No reviews yet. Be the first to review this product!