| Output Power | 7.4 kW |
| Connector Type | IEC 62196-2 Type 2 |
| Cable Length | 5 m |
| Max Charge Current | 32 A |
| Input Voltage | 230 V AC |
| Protection Rating | IP55 |
| RCD Protection | Type A + Type B 30mA (built-in) |
| Charging Mode | IEC 61851-1 Mode 3 |
| Status Indicator | 7-inch RGB LED ring |
| Plug & Charge | Yes (auto-detect) |
| Connector Lock | Electric solenoid lock |
| ATS Time | <50 ms |
| Housing Material | ABS + PC alloy |
| Dimensions (W×H×D) | 250×180×100 mm |
| Weight | 2.8 kg |
| Operating Temperature | -30 to +50 °C |
| Certification | BIS, CE, IEC 61851-1, IEC 62196-2 |
| Cable Length | 7 m |
| Energy Metering | MID-approved kWh meter |
| Output Power | 7.4 kW |
| Output Power | 7.4 kW |
| Output Power | 7.4 kW |
| Output Power | 7.4 kW |
| Connector Type | IEC 62196-2 Type 2 |
| Connector Type | IEC 62196-2 Type 2 |
| Connector Type | IEC 62196-2 Type 2 |
| Connector Type | IEC 62196-2 Type 2 |
| Cable Length | 5 m |
| Cable Length | 5 m |
| Cable Length | 5 m |
| Max Charge Current | 32 A |
| Max Charge Current | 32 A |
| Max Charge Current | 32 A |
| Max Charge Current | 32 A |
| Input Voltage | 230 V AC |
| Input Voltage | 230 V AC |
| Input Voltage | 230 V AC |
| Input Voltage | 230 V AC |
| Protection Rating | IP55 |
| Protection Rating | IP55 |
| Protection Rating | IP55 |
| Protection Rating | IP55 |
| RCD Protection | Type A + Type B 30mA (built-in) |
| RCD Protection | Type A + Type B 30mA (built-in) |
| RCD Protection | Type A + Type B 30mA (built-in) |
| RCD Protection | Type A + Type B 30mA (built-in) |
| Charging Mode | IEC 61851-1 Mode 3 |
| Charging Mode | IEC 61851-1 Mode 3 |
| Charging Mode | IEC 61851-1 Mode 3 |
| Charging Mode | IEC 61851-1 Mode 3 |
| Status Indicator | 7-inch RGB LED ring |
| Status Indicator | 7-inch RGB LED ring |
| Status Indicator | 7-inch RGB LED ring |
| Status Indicator | 7-inch RGB LED ring |
| Plug & Charge | Yes (auto-detect) |
| Plug & Charge | Yes (auto-detect) |
| Plug & Charge | Yes (auto-detect) |
| Plug & Charge | Yes (auto-detect) |
| Connector Lock | Electric solenoid lock |
| Connector Lock | Electric solenoid lock |
| Connector Lock | Electric solenoid lock |
| Connector Lock | Electric solenoid lock |
| ATS Time | <50 ms |
| ATS Time | <50 ms |
| ATS Time | <50 ms |
| ATS Time | <50 ms |
| Housing Material | ABS + PC alloy |
| Housing Material | ABS + PC alloy |
| Housing Material | ABS + PC alloy |
| Housing Material | ABS + PC alloy |
| Dimensions (W×H×D) | 250×180×100 mm |
| Dimensions (W×H×D) | 250×180×100 mm |
| Dimensions (W×H×D) | 250×180×100 mm |
| Dimensions (W×H×D) | 250×180×100 mm |
| Weight | 2.8 kg |
| Weight | 2.8 kg |
| Weight | 2.8 kg |
| Weight | 2.8 kg |
| Operating Temperature | -30 to +50 °C |
| Operating Temperature | -30 to +50 °C |
| Operating Temperature | -30 to +50 °C |
| Operating Temperature | -30 to +50 °C |
| Certification | BIS, CE, IEC 61851-1, IEC 62196-2 |
| Certification | BIS, CE, IEC 61851-1, IEC 62196-2 |
| Certification | BIS, CE, IEC 61851-1, IEC 62196-2 |
| Certification | BIS, CE, IEC 61851-1, IEC 62196-2 |
No reviews yet. Be the first to review this product!