| Rated Power | 5 kVA |
| Max Output Power | 4.5 kW continuous |
| Peak Surge Capacity | 5.5 kW |
| Engine Displacement | 212 cc |
| Engine Type | 4-Stroke OHV |
| Fuel Type | Petrol |
| Tank Capacity | 15 L |
| Run Time at 50% Load | 8 hrs |
| Starting System | Recoil + Electric |
| Output Voltage | 230 V AC |
| Frequency | 50 Hz |
| Voltage Regulation | ±2 % |
| THD | <7 % |
| Output Sockets | 2×13A + 1×16A |
| Noise Level at 7m | 68 dB(A) |
| Weight | 52 kg |
| Dimensions (L×W×H) | 580×430×475 mm |
| Automatic Idle Control | Yes (30% fuel saving) |
| Protection | Low-oil shutdown, MCB per socket |
| Certification | BIS, CPCB BS VI |
| Fuel Type | Diesel |
| Output THD | <3 % |
| Noise Level | 62 dB(A) |
| Rated Power | 5 kVA |
| Rated Power | 5 kVA |
| Rated Power | 5 kVA |
| Rated Power | 5 kVA |
| Max Output Power | 4.5 kW continuous |
| Max Output Power | 4.5 kW continuous |
| Max Output Power | 4.5 kW continuous |
| Max Output Power | 4.5 kW continuous |
| Peak Surge Capacity | 5.5 kW |
| Peak Surge Capacity | 5.5 kW |
| Peak Surge Capacity | 5.5 kW |
| Peak Surge Capacity | 5.5 kW |
| Engine Displacement | 212 cc |
| Engine Displacement | 212 cc |
| Engine Displacement | 212 cc |
| Engine Displacement | 212 cc |
| Engine Type | 4-Stroke OHV |
| Engine Type | 4-Stroke OHV |
| Engine Type | 4-Stroke OHV |
| Engine Type | 4-Stroke OHV |
| Fuel Type | Petrol |
| Fuel Type | Petrol |
| Fuel Type | Petrol |
| Tank Capacity | 15 L |
| Tank Capacity | 15 L |
| Tank Capacity | 15 L |
| Tank Capacity | 15 L |
| Run Time at 50% Load | 8 hrs |
| Run Time at 50% Load | 8 hrs |
| Run Time at 50% Load | 8 hrs |
| Run Time at 50% Load | 8 hrs |
| Starting System | Recoil + Electric |
| Starting System | Recoil + Electric |
| Starting System | Recoil + Electric |
| Starting System | Recoil + Electric |
| Output Voltage | 230 V AC |
| Output Voltage | 230 V AC |
| Output Voltage | 230 V AC |
| Output Voltage | 230 V AC |
| Frequency | 50 Hz |
| Frequency | 50 Hz |
| Frequency | 50 Hz |
| Frequency | 50 Hz |
| Voltage Regulation | ±2 % |
| Voltage Regulation | ±2 % |
| Voltage Regulation | ±2 % |
| Voltage Regulation | ±2 % |
| THD | <7 % |
| THD | <7 % |
| THD | <7 % |
| THD | <7 % |
| Output Sockets | 2×13A + 1×16A |
| Output Sockets | 2×13A + 1×16A |
| Output Sockets | 2×13A + 1×16A |
| Output Sockets | 2×13A + 1×16A |
| Noise Level at 7m | 68 dB(A) |
| Noise Level at 7m | 68 dB(A) |
| Noise Level at 7m | 68 dB(A) |
| Noise Level at 7m | 68 dB(A) |
| Weight | 52 kg |
| Weight | 52 kg |
| Weight | 52 kg |
| Weight | 52 kg |
| Dimensions (L×W×H) | 580×430×475 mm |
| Dimensions (L×W×H) | 580×430×475 mm |
| Dimensions (L×W×H) | 580×430×475 mm |
| Dimensions (L×W×H) | 580×430×475 mm |
| Automatic Idle Control | Yes (30% fuel saving) |
| Automatic Idle Control | Yes (30% fuel saving) |
| Automatic Idle Control | Yes (30% fuel saving) |
| Automatic Idle Control | Yes (30% fuel saving) |
| Protection | Low-oil shutdown, MCB per socket |
| Protection | Low-oil shutdown, MCB per socket |
| Protection | Low-oil shutdown, MCB per socket |
| Protection | Low-oil shutdown, MCB per socket |
| Certification | BIS, CPCB BS VI |
| Certification | BIS, CPCB BS VI |
| Certification | BIS, CPCB BS VI |
| Certification | BIS, CPCB BS VI |
No reviews yet. Be the first to review this product!