| Input Voltage | 48 V DC |
| Input Power Capacity | 7.2 kWh |
| Battery Capacity | 48V, 150Ah |
| Output Voltage | 220 V AC |
| Output Power | 3.75 KVA |
| Output Connector | Terminal connector 32 amp |
| Phase | Single Phase |
| Peak Efficiency | 88 % |
| Operating Temperature | -30 to 50 °C |
| Storage Temperature | -40 to 70 °C |
| Cooling Method | Forced Air Cooling |
| Humidity | 5% to 95%, non-condensing |
| Display Screen | Inverter Display, SOC Display |
| Display Parameters | Battery Voltage, Charging Current, Discharging Current, Charging KWH, Discharging KWH, Solar Voltage, Solar Current, Instantaneous Power, Cumulative Power, Grid Voltage, Grid Current, Grid Frequency |
| Visual Indication | System ON, Inverter ON, SPV Charging, Grid Charging, Battery Low/High, Overload, Overheat, Mains Low, Mains High, Under Frequency, Over Frequency, NLSD, Fault |
| Protection | Over Voltage, Under Voltage, Over Temperature, Over Load Protection, Leakage and Lightning Protection |
| IP Rating | IP 54 |
| Weight | 106 Kg |
| Dimensions | 26×16×33 inches |
| Backup Duration | 3.5 Hours (at 2200W full load) |
| Typical Load | Fans×3, Bulb×8, Washing Machine×1, Refrigerator×1, Laptop/PC×1, LED TV×1, Mobile Charging |
| Input Voltage | 24 V DC |
| Input Power Capacity | 3.6 kWh |
| Output Voltage | 220 V AC |
| Output Power | 1500 VA |
| Output Connector | Terminal connector 32 amp |
| Phase | Single Phase |
| Peak Efficiency | 88 % |
| Operating Temperature | -30 to 50 °C |
| Storage Temperature | -40 to 70 °C |
| Cooling Method | Forced Air Cooling |
| Humidity | 5% to 95%, non-condensing |
| Display Screen | Inverter Display, SOC Display |
| Display Parameters | Battery Voltage, Charging Current, Discharging Current, Charging KWH, Discharging KWH, Solar Voltage, Solar Current, Instantaneous Power, Cumulative Power, Grid Voltage, Grid Current, Grid Frequency |
| Visual Indication | System ON, Inverter ON, SPV Charging, Grid Charging, Battery Low/High, Overload, Overheat, Mains Low, Mains High, Under Frequency, Over Frequency, NLSD, Fault |
| Protection | Over Voltage, Under Voltage, Over Temperature, Over Load Protection, Leakage and Lightning Protection |
| IP Rating | IP 54 |
| Weight | 53 Kg |
| Dimensions | 17×16×22 inches |
| Backup Duration | 4 Hours (at 950W full load) |
| Typical Load | Fans×3, Bulb×8, Laptop/PC×1, LED TV×1, Mobile Charging |
| Input Voltage | 48 V DC |
| Input Power Capacity | 9.6 kWh |
| Battery Capacity | 48V, 200Ah |
| Output Voltage | 220 V AC |
| Output Power | 5 KVA |
| Output Connector | Terminal connector 32 amp |
| Phase | Single Phase |
| Peak Efficiency | 88 % |
| Operating Temperature | -30 to 50 °C |
| Storage Temperature | -40 to 70 °C |
| Cooling Method | Forced Air Cooling |
| Humidity | 5% to 95%, non-condensing |
| Display Screen | Inverter Display, SOC Display |
| Display Parameters | Battery Voltage, Charging Current, Discharging Current, Charging KWH, Discharging KWH, Solar Voltage, Solar Current, Instantaneous Power, Cumulative Power, Grid Voltage, Grid Current, Grid Frequency |
| Visual Indication | System ON, Inverter ON, SPV Charging, Grid Charging, Battery Low/High, Overload, Overheat, Mains Low, Mains High, Under Frequency, Over Frequency, NLSD, Fault |
| Protection | Over Voltage, Under Voltage, Over Temperature, Over Load Protection, Leakage and Lightning Protection |
| IP Rating | IP 54 |
| Weight | 132 Kg |
| Dimensions | 28×16×34 inches |
| Backup Duration | 3.5 Hours (at 2800W full load) |
| Typical Load | Fans×3, Bulb×8, Washing Machine×1, AC×1, Refrigerator×1, Laptop/PC×1, LED TV×1, Mobile Charging |
| Input Voltage | 96 V DC |
| Input Power Capacity | 14.4 kWh |
| Battery Capacity | 96VDC, 150Ah |
| Output Voltage | 220 V AC |
| Output Power | 7.5 KVA |
| Output Connector | Terminal connector 32 amp |
| Phase | Single Phase |
| Peak Efficiency | 88 % |
| Operating Temperature | -30 to 50 °C |
| Storage Temperature | -40 to 70 °C |
| Cooling Method | Forced Air Cooling |
| Humidity | 5% to 95%, non-condensing |
| Display Screen | Inverter Display, SOC Display |
| Display Parameters | Battery Voltage, Charging Current, Discharging Current, Charging KWH, Discharging KWH, Solar Voltage, Solar Current, Instantaneous Power, Cumulative Power, Grid Voltage, Grid Current, Grid Frequency |
| Visual Indication | System ON, Inverter ON, SPV Charging, Grid Charging, Battery Low/High, Overload, Overheat, Mains Low, Mains High, Under Frequency, Over Frequency, NLSD, Fault |
| Protection | Over Voltage, Under Voltage, Over Temperature, Over Load Protection, Leakage and Lightning Protection |
| IP Rating | IP 54 |
| Weight | 186 Kg |
| Dimensions | 28×18×40 inches |
| Backup Duration | 3 Hours (at 4450W full load) |
| Typical Load | Fans×3, Bulb×8, Washing Machine×1, AC×2, Refrigerator×1, Laptop/PC×1, LED TV×1, Mobile Charging |
| IP Rating | IP55 |
| Input Voltage | 96 V DC |
| Input Power Capacity | 29 kWh |
| Output Voltage | 220 V AC |
| Output Power | 7.5 KVA |
| Output Connector | Terminal connector 32 amp |
| Phase | Single Phase |
| Peak Efficiency | 88 % |
| Operating Temperature | -30 to 50 °C |
| Storage Temperature | -40 to 70 °C |
| Cooling Method | Forced Air Cooling |
| Humidity | 5% to 95%, non-condensing |
| Display Screen | Inverter Display |
| Display Parameters | Battery Voltage, Charging Current, Discharging Current, Charging KWH, Discharging KWH, Solar Voltage, Solar Current, Instantaneous Power, Cumulative Power, Grid Voltage, Grid Current, Grid Frequency |
| Visual Indication | System ON, Inverter ON, SPV Charging, Grid Charging, Battery Low/High, Overload, Overheat, Mains Low, Mains High, Under Frequency, Over Frequency, NLSD, Fault |
| Protection | Over Voltage, Under Voltage, Over Temperature, Over Load Protection, Leakage and Lightning Protection |
| IP Rating | IP 54 |
| Weight | 380 Kg |
| Dimensions | 28×29×65 inches |
No reviews yet. Be the first to review this product!