| Battery Capacity | 29 kWh |
| Battery Chemistry | LFP (Prismatic Grade A) |
| Energy Density | 165 Wh/kg |
| Cycle Life | 6000+ cycles at 80% DoD |
| Inverter Power | 5 kW hybrid |
| Round-trip Efficiency | 94.5 % |
| Solar MPPT Input | 0–500V, up to 8 kW |
| Grid Export (Net Metering) | Supported |
| Operating Modes | Grid-Tie, Off-Grid, Solar, ToU |
| EMS Features | ML forecasting, peak shaving, ToU |
| Connectivity | Wi-Fi + RS485 + CAN |
| Display | 4.3-inch status display |
| Noise Level | <35 dB |
| Operating Temperature | -10 to +50 °C |
| Dimensions (W×H×D) | 600×1200×250 mm |
| Weight | 285 kg |
| Certification | BIS, CE, IEC 62040, IEC 62619 |
| Battery Capacity | 29 kWh |
| Battery Capacity | 29 kWh |
| Battery Capacity | 29 kWh |
| Battery Capacity | 29 kWh |
| Battery Chemistry | LFP (Prismatic Grade A) |
| Battery Chemistry | LFP (Prismatic Grade A) |
| Battery Chemistry | LFP (Prismatic Grade A) |
| Battery Chemistry | LFP (Prismatic Grade A) |
| Energy Density | 165 Wh/kg |
| Energy Density | 165 Wh/kg |
| Energy Density | 165 Wh/kg |
| Energy Density | 165 Wh/kg |
| Cycle Life | 6000+ cycles at 80% DoD |
| Cycle Life | 6000+ cycles at 80% DoD |
| Cycle Life | 6000+ cycles at 80% DoD |
| Cycle Life | 6000+ cycles at 80% DoD |
| Inverter Power | 5 kW hybrid |
| Inverter Power | 5 kW hybrid |
| Inverter Power | 5 kW hybrid |
| Inverter Power | 5 kW hybrid |
| Round-trip Efficiency | 94.5 % |
| Round-trip Efficiency | 94.5 % |
| Round-trip Efficiency | 94.5 % |
| Round-trip Efficiency | 94.5 % |
| Solar MPPT Input | 0–500V, up to 8 kW |
| Solar MPPT Input | 0–500V, up to 8 kW |
| Solar MPPT Input | 0–500V, up to 8 kW |
| Solar MPPT Input | 0–500V, up to 8 kW |
| Grid Export (Net Metering) | Supported |
| Grid Export (Net Metering) | Supported |
| Grid Export (Net Metering) | Supported |
| Grid Export (Net Metering) | Supported |
| Operating Modes | Grid-Tie, Off-Grid, Solar, ToU |
| Operating Modes | Grid-Tie, Off-Grid, Solar, ToU |
| Operating Modes | Grid-Tie, Off-Grid, Solar, ToU |
| Operating Modes | Grid-Tie, Off-Grid, Solar, ToU |
| EMS Features | ML forecasting, peak shaving, ToU |
| EMS Features | ML forecasting, peak shaving, ToU |
| EMS Features | ML forecasting, peak shaving, ToU |
| EMS Features | ML forecasting, peak shaving, ToU |
| Connectivity | Wi-Fi + RS485 + CAN |
| Connectivity | Wi-Fi + RS485 + CAN |
| Connectivity | Wi-Fi + RS485 + CAN |
| Connectivity | Wi-Fi + RS485 + CAN |
| Display | 4.3-inch status display |
| Display | 4.3-inch status display |
| Display | 4.3-inch status display |
| Display | 4.3-inch status display |
| Noise Level | <35 dB |
| Noise Level | <35 dB |
| Noise Level | <35 dB |
| Noise Level | <35 dB |
| Operating Temperature | -10 to +50 °C |
| Operating Temperature | -10 to +50 °C |
| Operating Temperature | -10 to +50 °C |
| Operating Temperature | -10 to +50 °C |
| Dimensions (W×H×D) | 600×1200×250 mm |
| Dimensions (W×H×D) | 600×1200×250 mm |
| Dimensions (W×H×D) | 600×1200×250 mm |
| Dimensions (W×H×D) | 600×1200×250 mm |
| Weight | 285 kg |
| Weight | 285 kg |
| Weight | 285 kg |
| Weight | 285 kg |
| Certification | BIS, CE, IEC 62040, IEC 62619 |
| Certification | BIS, CE, IEC 62040, IEC 62619 |
| Certification | BIS, CE, IEC 62040, IEC 62619 |
| Certification | BIS, CE, IEC 62040, IEC 62619 |
No reviews yet. Be the first to review this product!