| DC Output Power | 120 kW total |
| Gun Configuration | Dual: 60+60 kW or Single 120 kW |
| Connectors | CCS2 + CHAdeMO |
| Cable Cooling | Liquid-cooled with pre-conditioning |
| Power Architecture | 4×30 kW modules (N+1 redundancy) |
| Module Hot-Swap Time | <20 min by technician |
| Charge Time (20–80%) | <30 min (60 kWh EV) min |
| Input Voltage | 415 V 3-Phase AC |
| Input Current | 200 A max |
| Communication | OCPP 2.0.1 + ISO 15118-2 PnC + CAN |
| Connectivity | 4G LTE Cat-16 + Wi-Fi 6 + GigE + SFP |
| Display | 10-inch IPS 1000 nit anti-glare touchscreen |
| Payment Methods | RFID, NFC, QR, UPI, Fleet Card |
| Protection Rating | IP54 |
| Impact Resistance | IK10 |
| Surge Protection | 6 kV |
| Dimensions (W×H×D) | 1000×2100×700 mm |
| Weight | 520 kg |
| Certification | BIS, CE, IEC 62196-3, UL 2202 |
| V2G Standard | ISO 15118-20 (activated) |
| DC Output Power | 120 kW total |
| DC Output Power | 120 kW total |
| DC Output Power | 120 kW total |
| DC Output Power | 120 kW total |
| Gun Configuration | Dual: 60+60 kW or Single 120 kW |
| Gun Configuration | Dual: 60+60 kW or Single 120 kW |
| Gun Configuration | Dual: 60+60 kW or Single 120 kW |
| Gun Configuration | Dual: 60+60 kW or Single 120 kW |
| Connectors | CCS2 + CHAdeMO |
| Connectors | CCS2 + CHAdeMO |
| Connectors | CCS2 + CHAdeMO |
| Connectors | CCS2 + CHAdeMO |
| Cable Cooling | Liquid-cooled with pre-conditioning |
| Cable Cooling | Liquid-cooled with pre-conditioning |
| Cable Cooling | Liquid-cooled with pre-conditioning |
| Cable Cooling | Liquid-cooled with pre-conditioning |
| Power Architecture | 4×30 kW modules (N+1 redundancy) |
| Power Architecture | 4×30 kW modules (N+1 redundancy) |
| Power Architecture | 4×30 kW modules (N+1 redundancy) |
| Power Architecture | 4×30 kW modules (N+1 redundancy) |
| Module Hot-Swap Time | <20 min by technician |
| Module Hot-Swap Time | <20 min by technician |
| Module Hot-Swap Time | <20 min by technician |
| Module Hot-Swap Time | <20 min by technician |
| Charge Time (20–80%) | <30 min (60 kWh EV) min |
| Charge Time (20–80%) | <30 min (60 kWh EV) min |
| Charge Time (20–80%) | <30 min (60 kWh EV) min |
| Charge Time (20–80%) | <30 min (60 kWh EV) min |
| Input Voltage | 415 V 3-Phase AC |
| Input Voltage | 415 V 3-Phase AC |
| Input Voltage | 415 V 3-Phase AC |
| Input Voltage | 415 V 3-Phase AC |
| Input Current | 200 A max |
| Input Current | 200 A max |
| Input Current | 200 A max |
| Input Current | 200 A max |
| Communication | OCPP 2.0.1 + ISO 15118-2 PnC + CAN |
| Communication | OCPP 2.0.1 + ISO 15118-2 PnC + CAN |
| Communication | OCPP 2.0.1 + ISO 15118-2 PnC + CAN |
| Communication | OCPP 2.0.1 + ISO 15118-2 PnC + CAN |
| Connectivity | 4G LTE Cat-16 + Wi-Fi 6 + GigE + SFP |
| Connectivity | 4G LTE Cat-16 + Wi-Fi 6 + GigE + SFP |
| Connectivity | 4G LTE Cat-16 + Wi-Fi 6 + GigE + SFP |
| Connectivity | 4G LTE Cat-16 + Wi-Fi 6 + GigE + SFP |
| Display | 10-inch IPS 1000 nit anti-glare touchscreen |
| Display | 10-inch IPS 1000 nit anti-glare touchscreen |
| Display | 10-inch IPS 1000 nit anti-glare touchscreen |
| Display | 10-inch IPS 1000 nit anti-glare touchscreen |
| Payment Methods | RFID, NFC, QR, UPI, Fleet Card |
| Payment Methods | RFID, NFC, QR, UPI, Fleet Card |
| Payment Methods | RFID, NFC, QR, UPI, Fleet Card |
| Payment Methods | RFID, NFC, QR, UPI, Fleet Card |
| Protection Rating | IP54 |
| Protection Rating | IP54 |
| Protection Rating | IP54 |
| Protection Rating | IP54 |
| Impact Resistance | IK10 |
| Impact Resistance | IK10 |
| Impact Resistance | IK10 |
| Impact Resistance | IK10 |
| Surge Protection | 6 kV |
| Surge Protection | 6 kV |
| Surge Protection | 6 kV |
| Surge Protection | 6 kV |
| Dimensions (W×H×D) | 1000×2100×700 mm |
| Dimensions (W×H×D) | 1000×2100×700 mm |
| Dimensions (W×H×D) | 1000×2100×700 mm |
| Dimensions (W×H×D) | 1000×2100×700 mm |
| Weight | 520 kg |
| Weight | 520 kg |
| Weight | 520 kg |
| Weight | 520 kg |
| Certification | BIS, CE, IEC 62196-3, UL 2202 |
| Certification | BIS, CE, IEC 62196-3, UL 2202 |
| Certification | BIS, CE, IEC 62196-3, UL 2202 |
| Certification | BIS, CE, IEC 62196-3, UL 2202 |
No reviews yet. Be the first to review this product!