| DC Output Power | 60 kW total |
| Gun Configuration | Dual: 30+30 kW or Single 60 kW |
| Connectors | CCS2 + CHAdeMO |
| Power Stage Technology | SiC MOSFET |
| AC-DC Efficiency | 97.2 % peak |
| Cable Cooling | Optional liquid-cooled cables |
| Input Voltage | 415 V 3-Phase AC |
| Input Current | 100 A max |
| Communication | OCPP 2.0.1 + ISO 15118-2 PnC |
| Connectivity | 4G LTE Cat-12 + Wi-Fi 6 + GigE VLAN |
| Display | 10-inch IPS 1280×800 Touchscreen |
| Payment Methods | RFID, NFC, QR, UPI, Fleet Card |
| Avg Transaction Time | <8 seconds |
| Protection Rating | IP54 |
| Impact Resistance | IK10 |
| Surge Protection | 4 kV Type II SPD |
| Dimensions (W×H×D) | 800×1900×600 mm |
| Weight | 320 kg |
| Certification | BIS, CE, IEC 62196-3 |
| DC Output Power | 60 kW total |
| DC Output Power | 60 kW total |
| DC Output Power | 60 kW total |
| DC Output Power | 60 kW total |
| Gun Configuration | Dual: 30+30 kW or Single 60 kW |
| Gun Configuration | Dual: 30+30 kW or Single 60 kW |
| Gun Configuration | Dual: 30+30 kW or Single 60 kW |
| Gun Configuration | Dual: 30+30 kW or Single 60 kW |
| Connectors | CCS2 + CHAdeMO |
| Connectors | CCS2 + CHAdeMO |
| Connectors | CCS2 + CHAdeMO |
| Connectors | CCS2 + CHAdeMO |
| Power Stage Technology | SiC MOSFET |
| Power Stage Technology | SiC MOSFET |
| Power Stage Technology | SiC MOSFET |
| Power Stage Technology | SiC MOSFET |
| AC-DC Efficiency | 97.2 % peak |
| AC-DC Efficiency | 97.2 % peak |
| AC-DC Efficiency | 97.2 % peak |
| AC-DC Efficiency | 97.2 % peak |
| Cable Cooling | Optional liquid-cooled cables |
| Cable Cooling | Optional liquid-cooled cables |
| Cable Cooling | Optional liquid-cooled cables |
| Cable Cooling | Optional liquid-cooled cables |
| Input Voltage | 415 V 3-Phase AC |
| Input Voltage | 415 V 3-Phase AC |
| Input Voltage | 415 V 3-Phase AC |
| Input Voltage | 415 V 3-Phase AC |
| Input Current | 100 A max |
| Input Current | 100 A max |
| Input Current | 100 A max |
| Input Current | 100 A max |
| Communication | OCPP 2.0.1 + ISO 15118-2 PnC |
| Communication | OCPP 2.0.1 + ISO 15118-2 PnC |
| Communication | OCPP 2.0.1 + ISO 15118-2 PnC |
| Communication | OCPP 2.0.1 + ISO 15118-2 PnC |
| Connectivity | 4G LTE Cat-12 + Wi-Fi 6 + GigE VLAN |
| Connectivity | 4G LTE Cat-12 + Wi-Fi 6 + GigE VLAN |
| Connectivity | 4G LTE Cat-12 + Wi-Fi 6 + GigE VLAN |
| Connectivity | 4G LTE Cat-12 + Wi-Fi 6 + GigE VLAN |
| Display | 10-inch IPS 1280×800 Touchscreen |
| Display | 10-inch IPS 1280×800 Touchscreen |
| Display | 10-inch IPS 1280×800 Touchscreen |
| Display | 10-inch IPS 1280×800 Touchscreen |
| Payment Methods | RFID, NFC, QR, UPI, Fleet Card |
| Payment Methods | RFID, NFC, QR, UPI, Fleet Card |
| Payment Methods | RFID, NFC, QR, UPI, Fleet Card |
| Payment Methods | RFID, NFC, QR, UPI, Fleet Card |
| Avg Transaction Time | <8 seconds |
| Avg Transaction Time | <8 seconds |
| Avg Transaction Time | <8 seconds |
| Avg Transaction Time | <8 seconds |
| Protection Rating | IP54 |
| Protection Rating | IP54 |
| Protection Rating | IP54 |
| Protection Rating | IP54 |
| Impact Resistance | IK10 |
| Impact Resistance | IK10 |
| Impact Resistance | IK10 |
| Impact Resistance | IK10 |
| Surge Protection | 4 kV Type II SPD |
| Surge Protection | 4 kV Type II SPD |
| Surge Protection | 4 kV Type II SPD |
| Surge Protection | 4 kV Type II SPD |
| Dimensions (W×H×D) | 800×1900×600 mm |
| Dimensions (W×H×D) | 800×1900×600 mm |
| Dimensions (W×H×D) | 800×1900×600 mm |
| Dimensions (W×H×D) | 800×1900×600 mm |
| Weight | 320 kg |
| Weight | 320 kg |
| Weight | 320 kg |
| Weight | 320 kg |
| Certification | BIS, CE, IEC 62196-3 |
| Certification | BIS, CE, IEC 62196-3 |
| Certification | BIS, CE, IEC 62196-3 |
| Certification | BIS, CE, IEC 62196-3 |
No reviews yet. Be the first to review this product!