| DC Output Power | 30 kW |
| Battery Capacity | 20 kWh |
| Battery Chemistry | LFP (Prismatic Grade A) |
| Battery Cycle Life | 4000+ cycles at 80% DoD |
| BMS Type | Active, cell-level monitoring |
| SOC Accuracy | ±2 % |
| Connectors | CCS2 + CHAdeMO |
| Solar Input (optional) | 5 kW via MPPT |
| Charging Modes | Grid, Battery-only, Solar-assist |
| Communication | OCPP 2.0 + ISO 15118-2 |
| Connectivity | 4G LTE Dual SIM + Wi-Fi + GigE |
| Display | 7-inch IPS Touchscreen |
| Payment Methods | RFID, NFC, QR, UPI |
| Protection Rating | IP55 |
| Dimensions (W×H×D) | 720×1820×560 mm |
| Weight | 310 kg |
| Certification | BIS, CE, IEC 62196-3, UN 38.3, IEC 62619 |
| DC Output Power | 30 kW |
| DC Output Power | 30 kW |
| DC Output Power | 30 kW |
| DC Output Power | 30 kW |
| Battery Capacity | 20 kWh |
| Battery Capacity | 20 kWh |
| Battery Capacity | 20 kWh |
| Battery Capacity | 20 kWh |
| Battery Chemistry | LFP (Prismatic Grade A) |
| Battery Chemistry | LFP (Prismatic Grade A) |
| Battery Chemistry | LFP (Prismatic Grade A) |
| Battery Chemistry | LFP (Prismatic Grade A) |
| Battery Cycle Life | 4000+ cycles at 80% DoD |
| Battery Cycle Life | 4000+ cycles at 80% DoD |
| Battery Cycle Life | 4000+ cycles at 80% DoD |
| Battery Cycle Life | 4000+ cycles at 80% DoD |
| BMS Type | Active, cell-level monitoring |
| BMS Type | Active, cell-level monitoring |
| BMS Type | Active, cell-level monitoring |
| BMS Type | Active, cell-level monitoring |
| SOC Accuracy | ±2 % |
| SOC Accuracy | ±2 % |
| SOC Accuracy | ±2 % |
| SOC Accuracy | ±2 % |
| Connectors | CCS2 + CHAdeMO |
| Connectors | CCS2 + CHAdeMO |
| Connectors | CCS2 + CHAdeMO |
| Connectors | CCS2 + CHAdeMO |
| Solar Input (optional) | 5 kW via MPPT |
| Solar Input (optional) | 5 kW via MPPT |
| Solar Input (optional) | 5 kW via MPPT |
| Solar Input (optional) | 5 kW via MPPT |
| Charging Modes | Grid, Battery-only, Solar-assist |
| Charging Modes | Grid, Battery-only, Solar-assist |
| Charging Modes | Grid, Battery-only, Solar-assist |
| Charging Modes | Grid, Battery-only, Solar-assist |
| Communication | OCPP 2.0 + ISO 15118-2 |
| Communication | OCPP 2.0 + ISO 15118-2 |
| Communication | OCPP 2.0 + ISO 15118-2 |
| Communication | OCPP 2.0 + ISO 15118-2 |
| Connectivity | 4G LTE Dual SIM + Wi-Fi + GigE |
| Connectivity | 4G LTE Dual SIM + Wi-Fi + GigE |
| Connectivity | 4G LTE Dual SIM + Wi-Fi + GigE |
| Connectivity | 4G LTE Dual SIM + Wi-Fi + GigE |
| Display | 7-inch IPS Touchscreen |
| Display | 7-inch IPS Touchscreen |
| Display | 7-inch IPS Touchscreen |
| Display | 7-inch IPS Touchscreen |
| Payment Methods | RFID, NFC, QR, UPI |
| Payment Methods | RFID, NFC, QR, UPI |
| Payment Methods | RFID, NFC, QR, UPI |
| Payment Methods | RFID, NFC, QR, UPI |
| Protection Rating | IP55 |
| Protection Rating | IP55 |
| Protection Rating | IP55 |
| Protection Rating | IP55 |
| Dimensions (W×H×D) | 720×1820×560 mm |
| Dimensions (W×H×D) | 720×1820×560 mm |
| Dimensions (W×H×D) | 720×1820×560 mm |
| Dimensions (W×H×D) | 720×1820×560 mm |
| Weight | 310 kg |
| Weight | 310 kg |
| Weight | 310 kg |
| Weight | 310 kg |
| Certification | BIS, CE, IEC 62196-3, UN 38.3, IEC 62619 |
| Certification | BIS, CE, IEC 62196-3, UN 38.3, IEC 62619 |
| Certification | BIS, CE, IEC 62196-3, UN 38.3, IEC 62619 |
| Certification | BIS, CE, IEC 62196-3, UN 38.3, IEC 62619 |
No reviews yet. Be the first to review this product!